loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-Karnataka 2026 Nov 30, 2024 121.99 26.37 -0.09
Govt. Securities-GSEC2026 Nov 30, 2024 64.89 14.03 0.29
Govt. Securities-Tamil Nadu 2026 Nov 30, 2024 50.81 10.98 -0.11
Govt. Securities-GSEC2025 Nov 30, 2024 31.19 6.75 0.25
Govt. Securities-Karnataka 2026 Nov 30, 2024 30.44 6.58 -0.08
Govt. Securities-Uttar pradesh 2026 Nov 30, 2024 25.54 5.52 -0.16
Govt. Securities-Rajasthan 2026 Nov 30, 2024 25.32 5.47 -0.09
Corporate Debts-REC Ltd Nov 30, 2024 24.54 5.31 0.02
Govt. Securities-BIHAR 2026 Nov 30, 2024 20.36 4.40 -0.14
Govt. Securities-Kerala 2026 Nov 30, 2024 15.25 3.30 0.00
Govt. Securities-MAHARASHTRA 2026 Nov 30, 2024 10.16 2.20 -0.11
Govt. Securities-Rajasthan 2026 Nov 30, 2024 10.16 2.20 -0.10
Govt. Securities-Gujarat 2026 Nov 30, 2024 9.92 2.14 -0.05
Net CA & Others-Net CA & Others Nov 30, 2024 8.82 1.90 15.14
Govt. Securities-Chhattisgarh 2026 Nov 30, 2024 5.07 1.10 -0.10
Govt. Securities-Haryana 2026 Nov 30, 2024 3.05 0.66 -0.11
Govt. Securities-GSEC2024 Nov 30, 2024 2.84 0.61 0.25
Reverse Repo-TREPS Nov 30, 2024 1.72 0.37 -0.82
Govt. Securities-West Bengal 2025 Nov 30, 2024 0.50 0.11 -0.10